Cart(0)
Compressible Thermal Pants, Wrinkle-free Flared Pants, Bodycon Dresses, and More
Compressible Thermal Pants, Wrinkle-free Flared Pants, Bodycon Dresses, and More Compressible Thermal Pants, Wrinkle-free Flared Pants, Bodycon Dresses, and More
GFIT® Strapless Sleeveless Wrinkled Midi Bodycon Dress

GFIT® Strapless Sleeveless Wrinkled Midi Bodycon Dress

  • XS
  • S
  • M
  • L
  • Brown

$ 0.00

$ 88.20

Please select combo product attributes
The combo subtotal is $,SAVE$
Unavailable

Product Details

Elevate your summer wardrobe with the GFIT Strapless Sleeveless Wrinkled Midi Bodycon Dress. Perfect as a sundress or a sexy party dress, this figure-hugging piece is ideal for women seeking a chic holiday party look. Its wrinkle-resistant fabric ensures you stay sleek all day and night.

Style SKU:  GFITYBH0159

Size Available: XS, S, M, L

Color: Brown

Materials:Polyester Fiber

Elasticity:Little Stretch

Sleeve Style:  Sleeveless

Length: Midi

Feature: Anti-Static, Anti-Wrinkle, Breathable, Eco-Friendly, Dry Clean

Scenes: Birthday Party, Dinner Party, Going Out, Engagement

 Body Measurement

Size Chart - US Size

SizeUS SizeTo Fit (cm/inch)Bust (cm/inch)Waist (cm/inch)Hips (cm/inch)
XS0-280-84cm / 31.5-33"80-84cm / 31.5-33"60-64cm / 23.5-25"86-90cm / 34-35.5"
S4-685-89cm / 33.5-35"85-89cm / 33.5-35"65-69cm / 25.5-27"91-95cm / 36-37.5"
M6-890-94cm / 35.5-37"90-94cm / 35.5-37"70-74cm / 27.5-29"96-100cm / 38-39.5"
L8-1095-99cm / 37.5-39"95-99cm / 37.5-39"75-79cm / 29.5-31"101-105cm / 40-41.5"
XL12-14100-104cm / 39.5-41"100-104cm / 39.5-41"80-84cm / 31.5-33"106-110cm / 42-43.5"

Size Chart - UK Size

SizeUK SizeTo Fit (cm/inch)Bust (cm/inch)Waist (cm/inch)Hips (cm/inch)
XS4-680-84cm / 31.5-33"80-84cm / 31.5-33"60-64cm / 23.5-25"86-90cm / 34-35.5"
S6-885-89cm / 33.5-35"85-89cm / 33.5-35"65-69cm / 25.5-27"91-95cm / 36-37.5"
M10-1290-94cm / 35.5-37"90-94cm / 35.5-37"70-74cm / 27.5-29"96-100cm / 38-39.5"
L12-1495-99cm / 37.5-39"95-99cm / 37.5-39"75-79cm / 29.5-31"101-105cm / 40-41.5"
XL14-16100-104cm / 39.5-41"100-104cm / 39.5-41"80-84cm / 31.5-33"106-110cm / 42-43.5"

Size Chart - AUS Size

SizeAUS SizeTo Fit (cm/inch)Bust (cm/inch)Waist (cm/inch)Hips (cm/inch)
XS4-680-84cm / 31.5-33"80-84cm / 31.5-33"60-64cm / 23.5-25"86-90cm / 34-35.5"
S6-885-89cm / 33.5-35"85-89cm / 33.5-35"65-69cm / 25.5-27"91-95cm / 36-37.5"
M10-1290-94cm / 35.5-37"90-94cm / 35.5-37"70-74cm / 27.5-29"96-100cm / 38-39.5"
L12-1495-99cm / 37.5-39"95-99cm / 37.5-39"75-79cm / 29.5-31"101-105cm / 40-41.5"
XL14-16100-104cm / 39.5-41"100-104cm / 39.5-41"80-84cm / 31.5-33"106-110cm / 42-43.5"

Note:

  1. Please allow a 1-3cm measuring deviation due to manual measurement.
  2. Due to the different monitor and light effects, the actual color of the item might be slightly different from the color shown in the pictures.
  3. Compare the detail sizes or you can send me a message.
You May Also Like
Cart
Compressible Thermal Pants, Wrinkle-free Flared Pants, Bodycon Dresses, and More
Your cart is currently empty.