Product Attribute | Attribute Value |
---|---|
Air Flow | 106 CFM (3002 L/Min.) |
Approximate Thickness | 1.5 In. (38 mm) |
Bearing Type | Ball |
Configuration | Square |
Dimensions | 4.7 x 4.7 x 1.5 In. (119 x 119 x 38 mm) |
Fan Type | AC |
Frequency | 50;60 Hz |
Material | Metal |
Maximum Operating Temperature | 90 C |
Noise Level | 51 dBA |
Power Rating | 18 W |
Primary Type | Fan |
Rotation | CW |
Series | |
Size | 4.7 x 1.5 (119 x 38) In. (mm) |
Size, Approximate | 4.7 x 4.7 In. (119 x 119 mm) |
Termination | Terminals |
Type | Square |
Voltage Rating | 115 VAC |
Weight | 1.19 Lbs. |
Overview
Clockwise rotation viewed from rotor. Electrical connection with LZ120 plug and cord set (sold separately), or soldered.
Features: